<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Texas housers &#187; Foreclosure crisis</title>
	<atom:link href="http://texashousers.net/tag/foreclosure-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://texashousers.net</link>
	<description>working together to make low-income housing and community development a priority in Texas</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='texashousers.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/dfb228073f2b800f90438328e197f1c8?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Texas housers &#187; Foreclosure crisis</title>
		<link>http://texashousers.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://texashousers.net/osd.xml" title="Texas housers" />
	<atom:link rel='hub' href='http://texashousers.net/?pushpress=hub'/>
		<item>
		<title>Poll: Most think government should help homeowners in trouble</title>
		<link>http://texashousers.net/2011/06/30/poll-most-think-government-should-help-homeowners-in-trouble/</link>
		<comments>http://texashousers.net/2011/06/30/poll-most-think-government-should-help-homeowners-in-trouble/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:35:10 +0000</pubDate>
		<dc:creator>John Henneberger</dc:creator>
				<category><![CDATA[National issues]]></category>
		<category><![CDATA[Foreclosure crisis]]></category>
		<category><![CDATA[Home foreclosure]]></category>
		<category><![CDATA[Home foreclosures]]></category>
		<category><![CDATA[Housing budget]]></category>
		<category><![CDATA[Housing news]]></category>
		<category><![CDATA[Real estate economics]]></category>

		<guid isPermaLink="false">http://texashousers.net/?p=5071</guid>
		<description><![CDATA[A new CBS News/ New York Times poll shows: Most Americans think home ownership is an important part of the American dream. About one-quarter thinks no one should receive subsidized home loans; one-quarter think everyone should; and another quarter thinks only low-income people should qualify. 45 percent would like to see government do more improving [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&amp;blog=3400119&amp;post=5071&amp;subd=txlihis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2011/06/30/poll-most-think-government-should-help-homeowners-in-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://txlihis.files.wordpress.com/2011/06/cbs_homeowner_poll.jpg?w=150" />
		<media:content url="http://txlihis.files.wordpress.com/2011/06/cbs_homeowner_poll.jpg?w=150" medium="image">
			<media:title type="html">cbs_homeowner_poll</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0070ca0e685de629626b751284c3cd49?s=96&#38;d=identicon" medium="image">
			<media:title type="html">John</media:title>
		</media:content>
	</item>
		<item>
		<title>NSP1-A Deadline Looms</title>
		<link>http://texashousers.net/2010/08/30/nsp1-a-deadline-looms/</link>
		<comments>http://texashousers.net/2010/08/30/nsp1-a-deadline-looms/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:00:51 +0000</pubDate>
		<dc:creator>kjewell</dc:creator>
				<category><![CDATA[National issues]]></category>
		<category><![CDATA[State issues]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Foreclosure crisis]]></category>
		<category><![CDATA[Home foreclosures]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[NSP]]></category>
		<category><![CDATA[TDHCA]]></category>
		<category><![CDATA[Texas Department of Housing and Community Affairs]]></category>

		<guid isPermaLink="false">http://texashousers.net/?p=3321</guid>
		<description><![CDATA[Last week HUD announced the details of their enforcement of the 18-month deadline for obligation of the first round of Neighborhood Stabilization Program funds (NSP1).  NSP1 is a federal program for “the purpose of assisting in the redevelopment of abandoned and foreclosed homes,” and was funded through the Housing and Economic Recovery Act of 2008 (HERA) [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&amp;blog=3400119&amp;post=3321&amp;subd=txlihis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2010/08/30/nsp1-a-deadline-looms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ed17ee51d93c044f835b0fc1c1c6226?s=96&#38;d=identicon" medium="image">
			<media:title type="html">kjewell</media:title>
		</media:content>
	</item>
		<item>
		<title>Rich are defaulting on mortgages at a higher rate</title>
		<link>http://texashousers.net/2010/07/09/rich-are-defaulting-on-mortgages-at-a-higher-rate/</link>
		<comments>http://texashousers.net/2010/07/09/rich-are-defaulting-on-mortgages-at-a-higher-rate/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:17:21 +0000</pubDate>
		<dc:creator>John Henneberger</dc:creator>
				<category><![CDATA[National issues]]></category>
		<category><![CDATA[Foreclosure crisis]]></category>
		<category><![CDATA[Home foreclosures]]></category>

		<guid isPermaLink="false">http://texashousers.net/?p=3274</guid>
		<description><![CDATA[While lots of criticism from some TV commentators has been heaped on lower-income homeowners who lost their homes to foreclosure, it&#8217;s now the rich who are defaulting more frequently on their mortgage loans. The New York Times reports today that more than one in seven homeowners with loans in excess of a million dollars are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&amp;blog=3400119&amp;post=3274&amp;subd=txlihis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2010/07/09/rich-are-defaulting-on-mortgages-at-a-higher-rate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0070ca0e685de629626b751284c3cd49?s=96&#38;d=identicon" medium="image">
			<media:title type="html">John</media:title>
		</media:content>
	</item>
		<item>
		<title>Administration proposes changes to Neighborhood Stabilization Program, including additional funding</title>
		<link>http://texashousers.net/2010/05/26/administration-proposes-changes-to-neighborhood-stabilization-program-including-additional-funding/</link>
		<comments>http://texashousers.net/2010/05/26/administration-proposes-changes-to-neighborhood-stabilization-program-including-additional-funding/#comments</comments>
		<pubDate>Thu, 27 May 2010 01:21:47 +0000</pubDate>
		<dc:creator>kjewell</dc:creator>
				<category><![CDATA[National issues]]></category>
		<category><![CDATA[State issues]]></category>
		<category><![CDATA[Foreclosure crisis]]></category>
		<category><![CDATA[NSP]]></category>
		<category><![CDATA[PTAF]]></category>
		<category><![CDATA[Texas Department of Housing and Community Affairs]]></category>

		<guid isPermaLink="false">http://texashousers.net/?p=3119</guid>
		<description><![CDATA[In a press release Tuesday the Obama administration discussed plans to reallocate funds from the first round of the Neighborhood Stabilization Program (NSP1) and proposed a new third round of funding (NSP3). The release states: The Administration also announced plans to reallocate funds awarded through NSP1 that have not yet been committed to specific projects, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&amp;blog=3400119&amp;post=3119&amp;subd=txlihis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2010/05/26/administration-proposes-changes-to-neighborhood-stabilization-program-including-additional-funding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ed17ee51d93c044f835b0fc1c1c6226?s=96&#38;d=identicon" medium="image">
			<media:title type="html">kjewell</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3351/4621922618_f9e8191ef1_o.jpg" medium="image">
			<media:title type="html">nsp-tx-04-10</media:title>
		</media:content>
	</item>
		<item>
		<title>10 percent of Texans are behind in their home loan payments</title>
		<link>http://texashousers.net/2009/11/24/10-percent-of-texans-are-behind-in-their-home-loan-payments/</link>
		<comments>http://texashousers.net/2009/11/24/10-percent-of-texans-are-behind-in-their-home-loan-payments/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 04:48:14 +0000</pubDate>
		<dc:creator>John Henneberger</dc:creator>
				<category><![CDATA[Local issues]]></category>
		<category><![CDATA[State issues]]></category>
		<category><![CDATA[Foreclosure crisis]]></category>
		<category><![CDATA[Home foreclosures]]></category>

		<guid isPermaLink="false">http://texashousers.net/?p=2675</guid>
		<description><![CDATA[Each one of the yellow squares represents a judicial mandated sale of property in San Antonio and Bexar County. Scary, huh? You can see the map live on the Bexar County Clerk&#8217;s website. In a related story, the Dallas Morning News reported this week that almost 10 percent of Texans were behind in their home loan [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&amp;blog=3400119&amp;post=2675&amp;subd=txlihis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2009/11/24/10-percent-of-texans-are-behind-in-their-home-loan-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0070ca0e685de629626b751284c3cd49?s=96&#38;d=identicon" medium="image">
			<media:title type="html">John</media:title>
		</media:content>

		<media:content url="http://txlihis.files.wordpress.com/2009/11/foreclosure_map.jpg" medium="image">
			<media:title type="html">foreclosure_map</media:title>
		</media:content>
	</item>
		<item>
		<title>Brownsville CDC director discusses recent changes in border low-income housing and colonias</title>
		<link>http://texashousers.net/2009/06/26/brownsville-cdc-director-discusses-changes-in-low-income-housing-and-colonias/</link>
		<comments>http://texashousers.net/2009/06/26/brownsville-cdc-director-discusses-changes-in-low-income-housing-and-colonias/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 06:00:05 +0000</pubDate>
		<dc:creator>John Henneberger</dc:creator>
				<category><![CDATA[Local issues]]></category>
		<category><![CDATA[Brownsville]]></category>
		<category><![CDATA[Colonias]]></category>
		<category><![CDATA[Foreclosure crisis]]></category>
		<category><![CDATA[Home foreclosure]]></category>
		<category><![CDATA[Subprime lending]]></category>
		<category><![CDATA[Texas Housing Trust Fund]]></category>

		<guid isPermaLink="false">http://texashousers.net/?p=2225</guid>
		<description><![CDATA[Homebuyers buying new houses through a CDC in Brownsville, Texas have an average income of $19,000. Low-income border families, who a decade ago would have bought lots and built homes through their own labor in a colonia, have lately been buying homes from many of the former colonia developers. Lately, these former colonia developers have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&amp;blog=3400119&amp;post=2225&amp;subd=txlihis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2009/06/26/brownsville-cdc-director-discusses-changes-in-low-income-housing-and-colonias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0070ca0e685de629626b751284c3cd49?s=96&#38;d=identicon" medium="image">
			<media:title type="html">John</media:title>
		</media:content>
	</item>
		<item>
		<title>I want to believe the President&#8217;s financial consumer protection plan will work, but it won&#8217;t</title>
		<link>http://texashousers.net/2009/06/20/i-want-to-believe-the-presidents-financial-consumer-protection-plan-will-work-but-it-wont/</link>
		<comments>http://texashousers.net/2009/06/20/i-want-to-believe-the-presidents-financial-consumer-protection-plan-will-work-but-it-wont/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 20:00:41 +0000</pubDate>
		<dc:creator>John Henneberger</dc:creator>
				<category><![CDATA[National issues]]></category>
		<category><![CDATA[Community Reinvestment Act]]></category>
		<category><![CDATA[Foreclosure crisis]]></category>
		<category><![CDATA[Home foreclosures]]></category>

		<guid isPermaLink="false">http://texashousers.net/?p=2145</guid>
		<description><![CDATA[President Obama adopted a fighting stance against the financial services industry today in his weekly radio address. He promised that his proposed Consumer Financial Protection Agency (CFPA) would protect Americans by banning unfair practices and enforcing strong new consumer protections. I want to believe. But having studied the details of the president&#8217;s plan for financial [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&amp;blog=3400119&amp;post=2145&amp;subd=txlihis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2009/06/20/i-want-to-believe-the-presidents-financial-consumer-protection-plan-will-work-but-it-wont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0070ca0e685de629626b751284c3cd49?s=96&#38;d=identicon" medium="image">
			<media:title type="html">John</media:title>
		</media:content>
	</item>
		<item>
		<title>An in-depth look: financial reform called for a major overhaul but did not get one</title>
		<link>http://texashousers.net/2009/06/20/an-in-depth-look-financial-reform-called-for-major-overhaul-but-did-not-get-one/</link>
		<comments>http://texashousers.net/2009/06/20/an-in-depth-look-financial-reform-called-for-major-overhaul-but-did-not-get-one/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 06:00:37 +0000</pubDate>
		<dc:creator>John Henneberger</dc:creator>
				<category><![CDATA[National issues]]></category>
		<category><![CDATA[Foreclosure crisis]]></category>

		<guid isPermaLink="false">http://texashousers.net/?p=2115</guid>
		<description><![CDATA[In pondering the Obama administration&#8217;s Financial Regulatory Reform: A New Foundation plan announced this week I find myself agreeing with New York Times columnist Joe Nocera, who wrote on June 18: &#8220;&#8230; the Obama plan is little more than an attempt to stick some new regulatory fingers into a very leaky financial dam rather than rebuild [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&amp;blog=3400119&amp;post=2115&amp;subd=txlihis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2009/06/20/an-in-depth-look-financial-reform-called-for-major-overhaul-but-did-not-get-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0070ca0e685de629626b751284c3cd49?s=96&#38;d=identicon" medium="image">
			<media:title type="html">John</media:title>
		</media:content>

		<media:content url="http://txlihis.files.wordpress.com/2009/06/financial_reform_cover.jpg?w=235" medium="image">
			<media:title type="html">financial_reform_cover</media:title>
		</media:content>
	</item>
		<item>
		<title>Addressing low-income families&#8217; housing aspirations is essential to financial reform</title>
		<link>http://texashousers.net/2009/06/19/addressing-low-income-families-housing-aspirations-are-the-real-foundation-of-financial-reform/</link>
		<comments>http://texashousers.net/2009/06/19/addressing-low-income-families-housing-aspirations-are-the-real-foundation-of-financial-reform/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 06:00:41 +0000</pubDate>
		<dc:creator>John Henneberger</dc:creator>
				<category><![CDATA[National issues]]></category>
		<category><![CDATA[Foreclosure crisis]]></category>
		<category><![CDATA[Home foreclosure]]></category>
		<category><![CDATA[Housing policy]]></category>

		<guid isPermaLink="false">http://texashousers.net/?p=2098</guid>
		<description><![CDATA[You don&#8217;t have to work long in the field of affordable housing to find out how strong the desire is among many low income families to own a home. &#8220;How to I get a loan to buy a house,&#8221; is one of the most frequent questions I get asked. Often the question comes from people [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&amp;blog=3400119&amp;post=2098&amp;subd=txlihis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2009/06/19/addressing-low-income-families-housing-aspirations-are-the-real-foundation-of-financial-reform/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0070ca0e685de629626b751284c3cd49?s=96&#38;d=identicon" medium="image">
			<media:title type="html">John</media:title>
		</media:content>
	</item>
		<item>
		<title>The Nouveau Poor foreclosure crisis slights the poor</title>
		<link>http://texashousers.net/2009/06/18/the-nouveau-poor-foreclosure-crisis-ignores-the-poor/</link>
		<comments>http://texashousers.net/2009/06/18/the-nouveau-poor-foreclosure-crisis-ignores-the-poor/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 06:00:40 +0000</pubDate>
		<dc:creator>John Henneberger</dc:creator>
				<category><![CDATA[National issues]]></category>
		<category><![CDATA[Foreclosure crisis]]></category>
		<category><![CDATA[Home foreclosure]]></category>
		<category><![CDATA[Housing crisis]]></category>
		<category><![CDATA[Housing policy]]></category>

		<guid isPermaLink="false">http://texashousers.net/?p=2081</guid>
		<description><![CDATA[You can&#8217;t help these days being struck by the amount of government and media attention heaped on the plight of people facing home foreclosure. I Googled &#8220;housing counseling&#8221; to see what advice was available to a low income person about finding subsidized rental housing. I had to search through several pages of listings of home [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&amp;blog=3400119&amp;post=2081&amp;subd=txlihis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2009/06/18/the-nouveau-poor-foreclosure-crisis-ignores-the-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0070ca0e685de629626b751284c3cd49?s=96&#38;d=identicon" medium="image">
			<media:title type="html">John</media:title>
		</media:content>
	</item>
		<item>
		<title>Senate Committee explores state role in easing home foreclosure problems</title>
		<link>http://texashousers.net/2009/02/21/senate-committee-explores-state-role-in-easing-home-foreclosure-problems/</link>
		<comments>http://texashousers.net/2009/02/21/senate-committee-explores-state-role-in-easing-home-foreclosure-problems/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 17:17:02 +0000</pubDate>
		<dc:creator>John Henneberger</dc:creator>
				<category><![CDATA[State issues]]></category>
		<category><![CDATA[Foreclosure crisis]]></category>
		<category><![CDATA[Home foreclosure]]></category>

		<guid isPermaLink="false">http://texashousers.net/?p=1810</guid>
		<description><![CDATA[The Texas Senate Intergovernmental Relations Committee held the first of what promises to be several hearings to explore the home foreclosure crisis in Texas and the state&#8217;s role in addressing the issue. The committee, chaired by Dallas Senator Royce West (D), heard testimony from the Texas Department of Housing and Community Affairs and the Texas [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&amp;blog=3400119&amp;post=1810&amp;subd=txlihis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2009/02/21/senate-committee-explores-state-role-in-easing-home-foreclosure-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.senate.state.tx.us/avarchive/ramav.php?ram=00003835" length="0" type="audio/x-pn-realaudio" />
	
		<media:content url="http://0.gravatar.com/avatar/0070ca0e685de629626b751284c3cd49?s=96&#38;d=identicon" medium="image">
			<media:title type="html">John</media:title>
		</media:content>
	</item>
		<item>
		<title>New report profiles loan delinquencies and foreclosures in Texas cities</title>
		<link>http://texashousers.net/2008/10/29/new-report-profiles-loan-delinquencies-and-foreclosures-in-texas-cities/</link>
		<comments>http://texashousers.net/2008/10/29/new-report-profiles-loan-delinquencies-and-foreclosures-in-texas-cities/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 22:23:33 +0000</pubDate>
		<dc:creator>John Henneberger</dc:creator>
				<category><![CDATA[Local issues]]></category>
		<category><![CDATA[State issues]]></category>
		<category><![CDATA[Foreclosure crisis]]></category>
		<category><![CDATA[Home foreclosures]]></category>

		<guid isPermaLink="false">http://txlihis.wordpress.com/?p=1234</guid>
		<description><![CDATA[A collaboration between LISC and the Urban Institute has produced a data set with &#8220;foreclosure needs scores&#8221; within Community Development Block Grant jurisdictions within each state. These scores incorporate measures of subprime lending, foreclosures, delinquency, and vacancies to help state and local officials quickly assess the relative needs of different jurisdictions for neighborhood stabilization funding. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&amp;blog=3400119&amp;post=1234&amp;subd=txlihis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2008/10/29/new-report-profiles-loan-delinquencies-and-foreclosures-in-texas-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0070ca0e685de629626b751284c3cd49?s=96&#38;d=identicon" medium="image">
			<media:title type="html">John</media:title>
		</media:content>
	</item>
		<item>
		<title>We endorse Texas Attorney General Abbott&#8217;s call for mortgage deferment legislation to help struggling homeowners</title>
		<link>http://texashousers.net/2008/10/24/we-endorse-texas-attorney-general-abbotts-call-for-mortgage-deferment-legislation-to-help-struggling-homeowners/</link>
		<comments>http://texashousers.net/2008/10/24/we-endorse-texas-attorney-general-abbotts-call-for-mortgage-deferment-legislation-to-help-struggling-homeowners/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 06:00:34 +0000</pubDate>
		<dc:creator>John Henneberger</dc:creator>
				<category><![CDATA[State issues]]></category>
		<category><![CDATA[Foreclosure crisis]]></category>
		<category><![CDATA[Home foreclosures]]></category>

		<guid isPermaLink="false">http://txlihis.wordpress.com/?p=1227</guid>
		<description><![CDATA[The Texas Low Income Housing Information Service (TxLIHIS) applauds and endorses Texas Attorney General Greg Abbott&#8217;s proposal today for a legislative initiative aimed at improving the state&#8217;s foreclosure process and helping Texas homeowners stay in their homes. The attorney general asked the Texas Legislature to enact the Texas Foreclosure Deferment Act. Under the proposed Act, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&amp;blog=3400119&amp;post=1227&amp;subd=txlihis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2008/10/24/we-endorse-texas-attorney-general-abbotts-call-for-mortgage-deferment-legislation-to-help-struggling-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0070ca0e685de629626b751284c3cd49?s=96&#38;d=identicon" medium="image">
			<media:title type="html">John</media:title>
		</media:content>

		<media:content url="http://web.mac.com/KPaup/Gregg_Abbott.jpg" medium="image">
			<media:title type="html">Texas Attorney General Greg Abbott</media:title>
		</media:content>
	</item>
		<item>
		<title>The foreclosure resistant low income mortgage loan</title>
		<link>http://texashousers.net/2008/09/21/the-foreclosure-resistant-low-income-mortgage-loan/</link>
		<comments>http://texashousers.net/2008/09/21/the-foreclosure-resistant-low-income-mortgage-loan/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 22:20:44 +0000</pubDate>
		<dc:creator>John Henneberger</dc:creator>
				<category><![CDATA[National issues]]></category>
		<category><![CDATA[Foreclosure crisis]]></category>
		<category><![CDATA[Home foreclosures]]></category>
		<category><![CDATA[Subprime lending]]></category>

		<guid isPermaLink="false">http://txlihis.wordpress.com/?p=1043</guid>
		<description><![CDATA[The $700 billion bailout of Wall Street brought about by the subprime/ predatory mortgage debacle points out that there needs to be a better, safer and cheaper alternative mortgage for lower income families buying a home. Such a loan needs to be affordable and needs to be able to be adjusted based on the borrower&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&amp;blog=3400119&amp;post=1043&amp;subd=txlihis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2008/09/21/the-foreclosure-resistant-low-income-mortgage-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0070ca0e685de629626b751284c3cd49?s=96&#38;d=identicon" medium="image">
			<media:title type="html">John</media:title>
		</media:content>

		<media:content url="http://web.mac.com/KPaup/LVH_house.jpg" medium="image">
			<media:title type="html">502 financed house</media:title>
		</media:content>
	</item>
		<item>
		<title>Questions, answers, concerns about the new $4 billion foreclosed homes program in Texas</title>
		<link>http://texashousers.net/2008/07/28/thoughts-on-the-implemention-of-the-new-4-billion-abandoned-and-froreclosed-homes-program/</link>
		<comments>http://texashousers.net/2008/07/28/thoughts-on-the-implemention-of-the-new-4-billion-abandoned-and-froreclosed-homes-program/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 06:00:41 +0000</pubDate>
		<dc:creator>John Henneberger</dc:creator>
				<category><![CDATA[Local issues]]></category>
		<category><![CDATA[National issues]]></category>
		<category><![CDATA[State issues]]></category>
		<category><![CDATA[CDBG]]></category>
		<category><![CDATA[Foreclosure crisis]]></category>
		<category><![CDATA[Home foreclosure]]></category>
		<category><![CDATA[Home foreclosures]]></category>
		<category><![CDATA[Housing policy]]></category>
		<category><![CDATA[Housing resources]]></category>

		<guid isPermaLink="false">http://txlihis.wordpress.com/?p=365</guid>
		<description><![CDATA[One of the subprograms of greatest controversy within the major housing legislation passed by Congress on Saturday (HR 3221) is Section 2301, Emergency Assistance For The Redevelopment of Abandoned and Foreclosed Homes. Initially, Present Bush threatened to veto the housing bill over this section. White House spokeswoman Dana Perino said, &#8220;The Senate bill would provide [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&amp;blog=3400119&amp;post=365&amp;subd=txlihis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2008/07/28/thoughts-on-the-implemention-of-the-new-4-billion-abandoned-and-froreclosed-homes-program/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0070ca0e685de629626b751284c3cd49?s=96&#38;d=identicon" medium="image">
			<media:title type="html">John</media:title>
		</media:content>

		<media:content url="http://web.mac.com/KPaup/foreclosure_county_map.jpg" medium="image">
			<media:title type="html">Foreclosures in Texas counties for May, 2008</media:title>
		</media:content>

		<media:content url="http://web.mac.com/KPaup/subprime_county_map.jpg" medium="image">
			<media:title type="html">Subprime mortgage loans by county</media:title>
		</media:content>
	</item>
		<item>
		<title>Nonprofit FHA downpayment assistance scheme nets 19% Texas defaults</title>
		<link>http://texashousers.net/2008/07/05/nonprofit-fha-downpayment-assistance-scheme-nets-19-percent-texas-defaults/</link>
		<comments>http://texashousers.net/2008/07/05/nonprofit-fha-downpayment-assistance-scheme-nets-19-percent-texas-defaults/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 06:00:04 +0000</pubDate>
		<dc:creator>John Henneberger</dc:creator>
				<category><![CDATA[National issues]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Foreclosure crisis]]></category>
		<category><![CDATA[Home foreclosures]]></category>

		<guid isPermaLink="false">http://txlihis.wordpress.com/?p=115</guid>
		<description><![CDATA[I&#8217;m sorry if this makes me sound like an affordable housing hertic but this bothers me. NPR reports there are nonprofits out there that are serving as middle men (for a fee) between home sellers who want to pay a buyer&#8217;s three percent downpayment on an FHA loan and buyers who can&#8217;t come up with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&amp;blog=3400119&amp;post=115&amp;subd=txlihis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2008/07/05/nonprofit-fha-downpayment-assistance-scheme-nets-19-percent-texas-defaults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0070ca0e685de629626b751284c3cd49?s=96&#38;d=identicon" medium="image">
			<media:title type="html">John</media:title>
		</media:content>

		<media:content url="http://web.mac.com/KPaup/hud_chart_default_rate.gif" medium="image">
			<media:title type="html">FHA default chart</media:title>
		</media:content>
	</item>
		<item>
		<title>A honest critique of media foreclosure prevention pablum</title>
		<link>http://texashousers.net/2008/06/24/a-honest-critique-of-media-foreclosure-prevention-pablum/</link>
		<comments>http://texashousers.net/2008/06/24/a-honest-critique-of-media-foreclosure-prevention-pablum/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 02:02:51 +0000</pubDate>
		<dc:creator>John Henneberger</dc:creator>
