<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Texas housers</title>
	<atom:link href="http://texashousers.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://texashousers.net</link>
	<description>working together to make low-income housing and community development a priority in Texas</description>
	<lastBuildDate>Tue, 01 May 2012 14:21:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='texashousers.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/dfb228073f2b800f90438328e197f1c8?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Texas housers</title>
		<link>http://texashousers.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://texashousers.net/osd.xml" title="Texas housers" />
	<atom:link rel='hub' href='http://texashousers.net/?pushpress=hub'/>
		<item>
		<title>Mitt Romney at private fundraiser: I might eliminate HUD &#8211; The Washington Post</title>
		<link>http://texashousers.net/2012/05/01/mitt-romney-at-private-fundraiser-i-might-eliminate-hud-the-washington-post/</link>
		<comments>http://texashousers.net/2012/05/01/mitt-romney-at-private-fundraiser-i-might-eliminate-hud-the-washington-post/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:21:54 +0000</pubDate>
		<dc:creator>John Henneberger</dc:creator>
				<category><![CDATA[National issues]]></category>
		<category><![CDATA[HUD]]></category>

		<guid isPermaLink="false">http://texashousers.net/?p=5959</guid>
		<description><![CDATA[The Washington Post reports on a statement made by Mitt Romney about HUD. “I’m going to take a lot of departments in Washington, and agencies, and combine them. Some eliminate, but I’m probably not going to lay out just exactly which ones are going to go,” Romney told the audience. His words were heard by [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&amp;blog=3400119&amp;post=5959&amp;subd=txlihis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2012/05/01/mitt-romney-at-private-fundraiser-i-might-eliminate-hud-the-washington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0070ca0e685de629626b751284c3cd49?s=96&#38;d=identicon" medium="image">
			<media:title type="html">John</media:title>
		</media:content>
	</item>
		<item>
		<title>Bo’s housing news clips: Study finds zoning segregates lower-income students in lower-scoring schools.</title>
		<link>http://texashousers.net/2012/04/24/bos-housing-news-clips-study-finds-zoning-segregates-lower-income-students-in-lower-scoring-schools/</link>
		<comments>http://texashousers.net/2012/04/24/bos-housing-news-clips-study-finds-zoning-segregates-lower-income-students-in-lower-scoring-schools/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:02:29 +0000</pubDate>
		<dc:creator>John Henneberger</dc:creator>
				<category><![CDATA[News Clips]]></category>
		<category><![CDATA[Housing news]]></category>

		<guid isPermaLink="false">http://texashousers.net/?p=5951</guid>
		<description><![CDATA[A news analysis of Texas’ allocation of federal housing funds shows the process fosters continued segregation. Although the HUD programs are intended to break up concentrations of poverty households, placement of tax-incentive projects and other low-income housing in more affluent neighborhoods is usually blocked by protesting residents. For a pdf version of the full stories, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&amp;blog=3400119&amp;post=5951&amp;subd=txlihis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2012/04/24/bos-housing-news-clips-study-finds-zoning-segregates-lower-income-students-in-lower-scoring-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://txlihis.files.wordpress.com/2011/06/bo.jpg?w=148" />
		<media:content url="http://txlihis.files.wordpress.com/2011/06/bo.jpg?w=148" medium="image">
			<media:title type="html">bo</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0070ca0e685de629626b751284c3cd49?s=96&#38;d=identicon" medium="image">
			<media:title type="html">John</media:title>
		</media:content>
	</item>
		<item>
		<title>Texas LIHTC housing program rocked by second earthquake in two months</title>
		<link>http://texashousers.net/2012/04/22/texas-lihtc-housing-program-rocked-by-second-earthquake-in-two-months/</link>
		<comments>http://texashousers.net/2012/04/22/texas-lihtc-housing-program-rocked-by-second-earthquake-in-two-months/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 23:42:25 +0000</pubDate>
		<dc:creator>John Henneberger</dc:creator>
				<category><![CDATA[State issues]]></category>
		<category><![CDATA[Fair housing]]></category>
		<category><![CDATA[Housing segregation]]></category>
		<category><![CDATA[LIHTC]]></category>
		<category><![CDATA[Texas Department of Housing and Community Affairs]]></category>

		<guid isPermaLink="false">http://texashousers.net/?p=5944</guid>
		<description><![CDATA[Reporter Karisa King&#8217;s full Texas housing story is out in the San Antonio Express News. It is a devastating expose of the Texas Low Income Housing Tax Credit program. $9.7 billion in federal funds have been spent by the State of Texas that has on balance enhanced racial and ethnic segregation through the State&#8217;s administration [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&amp;blog=3400119&amp;post=5944&amp;subd=txlihis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2012/04/22/texas-lihtc-housing-program-rocked-by-second-earthquake-in-two-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://txlihis.files.wordpress.com/2012/04/lihtc_min_areas.jpg?w=150" />
		<media:content url="http://txlihis.files.wordpress.com/2012/04/lihtc_min_areas.jpg?w=150" medium="image">
			<media:title type="html">LIHTC_min_areas</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0070ca0e685de629626b751284c3cd49?s=96&#38;d=identicon" medium="image">
			<media:title type="html">John</media:title>
		</media:content>

		<media:content url="http://txlihis.files.wordpress.com/2012/04/lihtc_min_areas.jpg" medium="image">
			<media:title type="html">LIHTC_min_areas</media:title>
		</media:content>
	</item>
		<item>
		<title>Low-Income Housing Program Compels Building in Poor Texas Areas &#8211; NYTimes.com</title>
		<link>http://texashousers.net/2012/04/21/low-income-housing-program-compels-building-in-poor-texas-areas-nytimes-com/</link>
		<comments>http://texashousers.net/2012/04/21/low-income-housing-program-compels-building-in-poor-texas-areas-nytimes-com/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 00:55:42 +0000</pubDate>
		<dc:creator>John Henneberger</dc:creator>
				<category><![CDATA[State issues]]></category>
		<category><![CDATA[Housing segregation]]></category>
		<category><![CDATA[LIHTC]]></category>
		<category><![CDATA[Low Income Housing Tax Credits]]></category>

		<guid isPermaLink="false">http://texashousers.net/?p=5936</guid>
		<description><![CDATA[Karisa King of the San Antonio Epress News has an incredibly researched and  very disturbing story in Sunday&#8217;s New York Times and Texas Tribune. The interactive maps are stunning at: http://www.texastribune.org/library/data/tax-credit-housing-locations/ Plans to build a low-income apartment complex for seniors in one of San Antonio’s most fashionable neighborhoods had been posted for barely a week in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&amp;blog=3400119&amp;post=5936&amp;subd=txlihis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2012/04/21/low-income-housing-program-compels-building-in-poor-texas-areas-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0070ca0e685de629626b751284c3cd49?s=96&#38;d=identicon" medium="image">
			<media:title type="html">John</media:title>
		</media:content>

		<media:content url="http://txlihis.files.wordpress.com/2012/04/houston_lihtc_map.jpg" medium="image">
			<media:title type="html">Houston_LIHTC_Map</media:title>
		</media:content>
	</item>
		<item>
		<title>Bo’s housing news clips: National home foreclosures and Galveston housing woes are top stories in recent weeks</title>
		<link>http://texashousers.net/2012/04/17/bos-housing-news-clips-national-home-foreclosures-and-galveston-housing-woes-are-top-stories-past-2-weeks/</link>
		<comments>http://texashousers.net/2012/04/17/bos-housing-news-clips-national-home-foreclosures-and-galveston-housing-woes-are-top-stories-past-2-weeks/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:52:34 +0000</pubDate>
		<dc:creator>John Henneberger</dc:creator>
				<category><![CDATA[News Clips]]></category>
		<category><![CDATA[Housing news]]></category>

		<guid isPermaLink="false">http://texashousers.net/?p=5926</guid>
		<description><![CDATA[Tuesday Report, April 17, 2012 Special to the Texas Low Income Housing Information Service Wrangling between the Galveston Housing Authority and the General Land Office continues after the authority posited a new plan that would potentially fund market-rate units. The land office now threatens to pursue its own options for rebuilding public housing destroyed three [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&amp;blog=3400119&amp;post=5926&amp;subd=txlihis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2012/04/17/bos-housing-news-clips-national-home-foreclosures-and-galveston-housing-woes-are-top-stories-past-2-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://txlihis.files.wordpress.com/2011/06/bo.jpg?w=148" />
		<media:content url="http://txlihis.files.wordpress.com/2011/06/bo.jpg?w=148" medium="image">
			<media:title type="html">bo</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0070ca0e685de629626b751284c3cd49?s=96&#38;d=identicon" medium="image">
			<media:title type="html">John</media:title>
		</media:content>
	</item>
		<item>
		<title>Labor Secretary hosts ceremony honoring Cesar Chavez while slashing funds for housing farmworkers</title>
		<link>http://texashousers.net/2012/03/27/labor-secretary-hosts-ceremony-honoring-cesar-chavez-while-slashing-funds-for-housing-farmworkers/</link>
		<comments>http://texashousers.net/2012/03/27/labor-secretary-hosts-ceremony-honoring-cesar-chavez-while-slashing-funds-for-housing-farmworkers/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:07:40 +0000</pubDate>
		<dc:creator>John Henneberger</dc:creator>
				<category><![CDATA[National issues]]></category>
		<category><![CDATA[Agriculture Secretary Tom Vilsack]]></category>
		<category><![CDATA[farm labor housing]]></category>
		<category><![CDATA[Farmworkers]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[USDA housing]]></category>

		<guid isPermaLink="false">http://texashousers.net/?p=5890</guid>
		<description><![CDATA[The recognition offered yesterday to leaders of the farmworker movement by US Agriculture Secretary Tom Vilsack was welcome. The event was marred however by the audacity of the Secretary to stand in front of the leaders of the struggle of the farmworkers and proclaim “Si, se puede!” after he approved a proposal to largely end the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&amp;blog=3400119&amp;post=5890&amp;subd=txlihis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2012/03/27/labor-secretary-hosts-ceremony-honoring-cesar-chavez-while-slashing-funds-for-housing-farmworkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://txlihis.files.wordpress.com/2012/03/vilsack.jpeg?w=120" />
		<media:content url="http://txlihis.files.wordpress.com/2012/03/vilsack.jpeg?w=120" medium="image">
			<media:title type="html">Vilsack</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0070ca0e685de629626b751284c3cd49?s=96&#38;d=identicon" medium="image">
			<media:title type="html">John</media:title>
		</media:content>
	</item>
		<item>
		<title>Bo&#8217;s housing news clips: Cost of living in Austin is &#8216;Out of Reach&#8217; for most renters</title>
		<link>http://texashousers.net/2012/03/27/bos-housing-news-clips-cost-of-living-in-austin-is-out-of-reach-for-most-renters/</link>
		<comments>http://texashousers.net/2012/03/27/bos-housing-news-clips-cost-of-living-in-austin-is-out-of-reach-for-most-renters/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:52:28 +0000</pubDate>
		<dc:creator>John Henneberger</dc:creator>
				<category><![CDATA[News Clips]]></category>
		<category><![CDATA[Housing news]]></category>

		<guid isPermaLink="false">http://texashousers.net/?p=5887</guid>
		<description><![CDATA[Special to the Texas Low Income Housing Information Service by Bo McCarver A few economists are now saying that the housing market is stabilizing – but recovery from the bust is slow as 23 percent of mortgages are underwater and home prices still exceed what most potential buyers can borrow. A new report shows that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&amp;blog=3400119&amp;post=5887&amp;subd=txlihis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2012/03/27/bos-housing-news-clips-cost-of-living-in-austin-is-out-of-reach-for-most-renters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://txlihis.files.wordpress.com/2011/06/bo.jpg?w=148" />
		<media:content url="http://txlihis.files.wordpress.com/2011/06/bo.jpg?w=148" medium="image">
			<media:title type="html">bo</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0070ca0e685de629626b751284c3cd49?s=96&#38;d=identicon" medium="image">
			<media:title type="html">John</media:title>
		</media:content>
	</item>
		<item>
		<title>Falkenberg: Learning a lot from the Rankin debacle &#8211; Houston Chronicle</title>
		<link>http://texashousers.net/2012/03/25/falkenberg-learning-a-lot-from-the-rankin-debacle-houston-chronicle/</link>
		<comments>http://texashousers.net/2012/03/25/falkenberg-learning-a-lot-from-the-rankin-debacle-houston-chronicle/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 19:15:11 +0000</pubDate>
		<dc:creator>John Henneberger</dc:creator>
				<category><![CDATA[News Clips]]></category>
		<category><![CDATA[Harris County Housing Authority]]></category>

		<guid isPermaLink="false">http://texashousers.net/?p=5884</guid>
		<description><![CDATA[Houston Chronicle columnist Lisa Falkenberg wrote her column today on former Harris County Housing Authority executive director Guy Rankin&#8230; When I apply for my next big gig &#8211; preferably something managerial &#8211; I think Ill toss this choice line into my résumé: &#8220;Falkenberg is considered to be the best metro columnist in America when it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&amp;blog=3400119&amp;post=5884&amp;subd=txlihis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2012/03/25/falkenberg-learning-a-lot-from-the-rankin-debacle-houston-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0070ca0e685de629626b751284c3cd49?s=96&#38;d=identicon" medium="image">
			<media:title type="html">John</media:title>
		</media:content>
	</item>
		<item>
		<title>Coalition of conservative activists&#8217; calls for consolidation of TDHCA and TSAHC</title>
		<link>http://texashousers.net/2012/03/21/coalition-of-conservative-activists-calls-for-consolidation-of-tdhca-and-tsahc/</link>
		<comments>http://texashousers.net/2012/03/21/coalition-of-conservative-activists-calls-for-consolidation-of-tdhca-and-tsahc/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:18:03 +0000</pubDate>
		<dc:creator>John Henneberger</dc:creator>
				<category><![CDATA[State issues]]></category>
		<category><![CDATA[Housing policy]]></category>
		<category><![CDATA[Texas Department of Housing and Community Affairs]]></category>
		<category><![CDATA[Texas State Affordable Housing Corporation]]></category>

		<guid isPermaLink="false">http://texashousers.net/?p=5867</guid>
		<description><![CDATA[In a reprise of a plan decisively rejected by the Texas Legislature last session, a coalition of conservative public policy advocacy and lobby groups, including the Texas Tea Party is once again calling for consolidation of the Texas Department of Housing and Community Affairs with the nonprofit corporation, the Texas State Affordable Housing Corporation (TSAHC). [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&amp;blog=3400119&amp;post=5867&amp;subd=txlihis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2012/03/21/coalition-of-conservative-activists-calls-for-consolidation-of-tdhca-and-tsahc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://txlihis.files.wordpress.com/2011/06/texas_house_of_rep.jpg?w=150" />
		<media:content url="http://txlihis.files.wordpress.com/2011/06/texas_house_of_rep.jpg?w=150" medium="image">
			<media:title type="html">Texas_House_of_Rep</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0070ca0e685de629626b751284c3cd49?s=96&#38;d=identicon" medium="image">
			<media:title type="html">John</media:title>
		</media:content>
	</item>
		<item>
		<title>Court rules Texas Housing Tax Credit program violates Fair Housing Act</title>
		<link>http://texashousers.net/2012/03/20/court-rules-texas-housing-tax-credit-program-violates-fair-housing-act/</link>
		<comments>http://texashousers.net/2012/03/20/court-rules-texas-housing-tax-credit-program-violates-fair-housing-act/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:08:52 +0000</pubDate>
		<dc:creator>John Henneberger</dc:creator>
				<category><![CDATA[National issues]]></category>
		<category><![CDATA[State issues]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Fair housing]]></category>
		<category><![CDATA[Inclusive Communities Project]]></category>
		<category><![CDATA[Low Income Housing Tax Credits]]></category>
		<category><![CDATA[Texas Department of Housing and Community Affairs]]></category>

		<guid isPermaLink="false">http://texashousers.net/?p=5854</guid>
		<description><![CDATA[This morning a federal court ruled in a case filed by a Dallas fair housing organization that the way the State of Texas administers the Low Income Housing Tax Credit program has a disparate racial impact, violating §§ 3604(a) and 3605(a) of the Fair Housing Act (Civil Rights Act of 1968). Judge Sidney Fitzwater, chief judge of the Federal [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&amp;blog=3400119&amp;post=5854&amp;subd=txlihis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2012/03/20/court-rules-texas-housing-tax-credit-program-violates-fair-housing-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0070ca0e685de629626b751284c3cd49?s=96&#38;d=identicon" medium="image">
			<media:title type="html">John</media:title>
		</media:content>
	</item>
		<item>
		<title>Bo&#8217;s housing clips: Battered by crisis, poor still find paths to home ownership</title>
		<link>http://texashousers.net/2012/03/20/bos-housing-clips-battered-by-crisis-poor-still-find-paths-to-home-ownership/</link>
		<comments>http://texashousers.net/2012/03/20/bos-housing-clips-battered-by-crisis-poor-still-find-paths-to-home-ownership/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:04:51 +0000</pubDate>
		<dc:creator>John Henneberger</dc:creator>
				<category><![CDATA[News Clips]]></category>
		<category><![CDATA[Housing news]]></category>

		<guid isPermaLink="false">http://texashousers.net/?p=5847</guid>
		<description><![CDATA[Compiled by Bo McCarver. Special to the Texas Low Income Housing Information Service As default notices and foreclosures continue, the Federal Reserve prepares to fine eight more banks for making sleazy mortgages. But punitive actions do little to help “underwater” homeowners, some of whom have mounted a demonstration in Fort Worth. Meanwhile, the TARP bailout [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&amp;blog=3400119&amp;post=5847&amp;subd=txlihis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2012/03/20/bos-housing-clips-battered-by-crisis-poor-still-find-paths-to-home-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://txlihis.files.wordpress.com/2011/06/bo.jpg?w=148" />
		<media:content url="http://txlihis.files.wordpress.com/2011/06/bo.jpg?w=148" medium="image">
			<media:title type="html">bo</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0070ca0e685de629626b751284c3cd49?s=96&#38;d=identicon" medium="image">
			<media:title type="html">John</media:title>
		</media:content>
	</item>
		<item>
		<title>Brian Potashnik to restart work outside TX new court filing says &#124; dallasnews.com Crime Blog</title>
		<link>http://texashousers.net/2012/03/19/brian-potashnik-to-restart-work-outside-tx-new-court-filing-says-dallasnews-com-crime-blog/</link>
		<comments>http://texashousers.net/2012/03/19/brian-potashnik-to-restart-work-outside-tx-new-court-filing-says-dallasnews-com-crime-blog/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:06:00 +0000</pubDate>
		<dc:creator>John Henneberger</dc:creator>
				<category><![CDATA[State issues]]></category>
		<category><![CDATA[Low Income Housing Tax Credit]]></category>

		<guid isPermaLink="false">http://texashousers.net/?p=5839</guid>
		<description><![CDATA[Dallas Morning News reporter Jason Trahan has blogged that a Texas low income housing tax credit developer at the center of the FBI sting that sent Dallas Mayor Pro Tem Don Hill to federal prison has petitioned the judge that he be allowed to travel to europe to engage in neighborhood redevelopment projects in Israel [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&amp;blog=3400119&amp;post=5839&amp;subd=txlihis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2012/03/19/brian-potashnik-to-restart-work-outside-tx-new-court-filing-says-dallasnews-com-crime-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://txlihis.files.wordpress.com/2012/03/potasnack.jpg?w=148" />
		<media:content url="http://txlihis.files.wordpress.com/2012/03/potasnack.jpg?w=148" medium="image">
			<media:title type="html">potasnack</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0070ca0e685de629626b751284c3cd49?s=96&#38;d=identicon" medium="image">
			<media:title type="html">John</media:title>
		</media:content>
	</item>
		<item>
		<title>Austin American-Statesman: State should ask HNTB for a refund</title>
		<link>http://texashousers.net/2012/03/15/austin-american-statesman-state-should-ask-hntb-for-a-refund/</link>
		<comments>http://texashousers.net/2012/03/15/austin-american-statesman-state-should-ask-hntb-for-a-refund/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 03:09:26 +0000</pubDate>
		<dc:creator>John Henneberger</dc:creator>
				<category><![CDATA[State issues]]></category>
		<category><![CDATA[HNTVB]]></category>
		<category><![CDATA[Hurricane Dolly]]></category>
		<category><![CDATA[Hurricane Ike]]></category>
		<category><![CDATA[Hurricane rebuilding]]></category>
		<category><![CDATA[Hurricane recovery]]></category>

		<guid isPermaLink="false">http://texashousers.net/?p=5827</guid>
		<description><![CDATA[The following editorial is from an editorial in today&#8217;s Austin-American Statesman. A state disaster relief contract has itself been declared a disaster by federal auditors who recommend that Texas repay $9 million in overcharges collected by HNTB to administer disaster relief grants. Federal auditors found instances of overbilling by the company and poor oversight by [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&amp;blog=3400119&amp;post=5827&amp;subd=txlihis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2012/03/15/austin-american-statesman-state-should-ask-hntb-for-a-refund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0070ca0e685de629626b751284c3cd49?s=96&#38;d=identicon" medium="image">
			<media:title type="html">John</media:title>
		</media:content>
	</item>
		<item>
		<title>Out of Reach: The Housing Wage in Context</title>
		<link>http://texashousers.net/2012/03/15/out-of-reach-the-housing-wage-in-context/</link>
		<comments>http://texashousers.net/2012/03/15/out-of-reach-the-housing-wage-in-context/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 10:30:43 +0000</pubDate>
		<dc:creator>John Henneberger</dc:creator>
				<category><![CDATA[National issues]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Housing crisis]]></category>
		<category><![CDATA[housing need]]></category>
		<category><![CDATA[Housing policy]]></category>
		<category><![CDATA[National Housing Trust Fund]]></category>
		<category><![CDATA[National Low Income Housing Coalition]]></category>
		<category><![CDATA[worst case housing need]]></category>

		<guid isPermaLink="false">http://texashousers.net/2012/03/15/out-of-reach-the-housing-wage-in-context/</guid>
		<description><![CDATA[Reblogged from On the Home Front: Yesterday, NLIHC released Out of Reach 2012: America&#8217;s Forgotten Housing Crisis.  This report highlights the gap between wages renters actually earn, and what they would need to earn to afford the rent and utilities for a modest two-bedroom apartment in their state. As a part of our release, we held [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&amp;blog=3400119&amp;post=5822&amp;subd=txlihis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2012/03/15/out-of-reach-the-housing-wage-in-context/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0070ca0e685de629626b751284c3cd49?s=96&#38;d=identicon" medium="image">
			<media:title type="html">John</media:title>
		</media:content>
	</item>
		<item>
		<title>State report: 29% of TX first round HUD disaster funds drawn down, 0% 2nd round</title>
		<link>http://texashousers.net/2012/03/14/state-report-29-of-tx-first-round-hud-disaster-funds-drawn-down-0-2nd-round/</link>
		<comments>http://texashousers.net/2012/03/14/state-report-29-of-tx-first-round-hud-disaster-funds-drawn-down-0-2nd-round/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:46:34 +0000</pubDate>
		<dc:creator>John Henneberger</dc:creator>
				<category><![CDATA[State issues]]></category>
		<category><![CDATA[Disaster recovery]]></category>
		<category><![CDATA[Hurricane Dolly]]></category>
		<category><![CDATA[Hurricane Ike]]></category>
		<category><![CDATA[Hurricane rebuilding]]></category>

		<guid isPermaLink="false">http://texashousers.net/?p=5798</guid>
		<description><![CDATA[Recent stories in the Austin American-Statesman, the Texas Tribune and the New York Times have chronicled the slow pace of the Texas Hurricane Ike and Dolly disaster recovery program using federal funds. Let&#8217;s step back and look at a snapshot of the state&#8217;s entire disaster recovery effort to get some perspective. Here are the numbers [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&amp;blog=3400119&amp;post=5798&amp;subd=txlihis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2012/03/14/state-report-29-of-tx-first-round-hud-disaster-funds-drawn-down-0-2nd-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://txlihis.files.wordpress.com/2012/03/state-plan-cover.jpg?w=150" />
		<media:content url="http://txlihis.files.wordpress.com/2012/03/state-plan-cover.jpg?w=150" medium="image">
			<media:title type="html">State-plan-cover</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0070ca0e685de629626b751284c3cd49?s=96&#38;d=identicon" medium="image">
			<media:title type="html">John</media:title>
		</media:content>
	</item>
		<item>
		<title>Latest data shows TX minimum wage earners can&#8217;t afford half the rent on a typical apartment</title>
		<link>http://texashousers.net/2012/03/13/latest-data-shows-tx-minimum-wage-earners-cant-afford-half-the-rent-on-a-typical-apartment/</link>
		<comments>http://texashousers.net/2012/03/13/latest-data-shows-tx-minimum-wage-earners-cant-afford-half-the-rent-on-a-typical-apartment/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:01:34 +0000</pubDate>
		<dc:creator>John Henneberger</dc:creator>
				<category><![CDATA[Local issues]]></category>
		<category><![CDATA[National issues]]></category>
		<category><![CDATA[State issues]]></category>
		<category><![CDATA[National Housing Trust Fund]]></category>
		<category><![CDATA[National Low Income Housing Coalition]]></category>
		<category><![CDATA[Out of Reach]]></category>
		<category><![CDATA[Texas housing affordability]]></category>

		<guid isPermaLink="false">http://texashousers.net/?p=5777</guid>
