<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Texas housers &#187; National issues</title>
	<atom:link href="http://texashousers.net/category/national-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://texashousers.net</link>
	<description>working together to make housing and communities open and affordable in Texas</description>
	<lastBuildDate>Tue, 21 May 2013 15:43:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='texashousers.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/dfb228073f2b800f90438328e197f1c8?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Texas housers &#187; National issues</title>
		<link>http://texashousers.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://texashousers.net/osd.xml" title="Texas housers" />
	<atom:link rel='hub' href='http://texashousers.net/?pushpress=hub'/>
		<item>
		<title>NLIHC Highlights Nacogdoches Tenant Association</title>
		<link>http://texashousers.net/2013/05/21/nlihc-highlights-nacogdoches-tenant-association/</link>
		<comments>http://texashousers.net/2013/05/21/nlihc-highlights-nacogdoches-tenant-association/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:01:41 +0000</pubDate>
		<dc:creator>kjewell</dc:creator>
				<category><![CDATA[Local issues]]></category>
		<category><![CDATA[National issues]]></category>
		<category><![CDATA[NLIHC]]></category>
		<category><![CDATA[Tenant rights]]></category>
		<category><![CDATA[Tenant Talk]]></category>
		<category><![CDATA[texas tenants union]]></category>

		<guid isPermaLink="false">http://texashousers.net/?p=6710</guid>
		<description><![CDATA[The Spring 2013 issue of Tenant Talk, a publication of the National Low Income Housing Coalition, contains a moving essay by Gloria More about organizing her fellow tenants of the Eastwood Terrace, a property in Nacogdoches, Texas: The view outside my window painted a dismal scene. I closed my eyes and tried to picture the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&#038;blog=3400119&#038;post=6710&#038;subd=txlihis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2013/05/21/nlihc-highlights-nacogdoches-tenant-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://txlihis.files.wordpress.com/2013/05/eastwood-tenant-association.png?w=150" />
		<media:content url="http://txlihis.files.wordpress.com/2013/05/eastwood-tenant-association.png?w=150" medium="image">
			<media:title type="html">eastwood tenant association</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/6ed17ee51d93c044f835b0fc1c1c6226?s=96&#38;d=identicon" medium="image">
			<media:title type="html">kjewell</media:title>
		</media:content>
	</item>
		<item>
		<title>Westchester NY county executive agrees to source of income protection under fair housing settlement &#8211; ProPublica</title>
		<link>http://texashousers.net/2013/04/25/westchester-ny-county-executive-agrees-to-source-of-income-protection-under-fair-housing-settlement-propublica/</link>
		<comments>http://texashousers.net/2013/04/25/westchester-ny-county-executive-agrees-to-source-of-income-protection-under-fair-housing-settlement-propublica/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:16:20 +0000</pubDate>
		<dc:creator>John Henneberger</dc:creator>
				<category><![CDATA[National issues]]></category>
		<category><![CDATA[Fair housing]]></category>
		<category><![CDATA[Source of Income discrimination]]></category>
		<category><![CDATA[United States Department of Justice]]></category>
		<category><![CDATA[Westchester]]></category>

		<guid isPermaLink="false">http://texashousers.net/?p=6630</guid>
		<description><![CDATA[Westchester County Executive Rob Astorino submitted legislation today to ban discrimination against people who pay their rent with government assistance, a day after the U.S. Department of Justice threatened to haul the county into court over the issue. In a letter to the county’s Board of Legislators, Astorino wrote, &#8220;In light of all of the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&#038;blog=3400119&#038;post=6630&#038;subd=txlihis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2013/04/25/westchester-ny-county-executive-agrees-to-source-of-income-protection-under-fair-housing-settlement-propublica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://txlihis.files.wordpress.com/2013/04/westchester.jpg?w=145" />
		<media:content url="http://txlihis.files.wordpress.com/2013/04/westchester.jpg?w=145" medium="image">
			<media:title type="html">westchester</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0070ca0e685de629626b751284c3cd49?s=96&#38;d=identicon" medium="image">
			<media:title type="html">John</media:title>
		</media:content>
	</item>
		<item>
		<title>HUD closing Dallas and Lubbock field offices to cut costs</title>
		<link>http://texashousers.net/2013/04/25/hud-closing-dallas-and-lubbock-field-offices-to-cut-costs/</link>
		<comments>http://texashousers.net/2013/04/25/hud-closing-dallas-and-lubbock-field-offices-to-cut-costs/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:50:26 +0000</pubDate>
		<dc:creator>John Henneberger</dc:creator>
				<category><![CDATA[National issues]]></category>
		<category><![CDATA[State issues]]></category>
		<category><![CDATA[United States Department of Housing and Urban Development]]></category>

		<guid isPermaLink="false">http://texashousers.net/?p=6627</guid>
		<description><![CDATA[The U.S. Department of Housing and Urban Development Wednesday announced a series of restructuring and systemic changes within its Office of Multifamily Housing Programs and the Office of Field Policy and Management (FPM).  The changes, which include consolidating Multifamily hubs nationwide and closing 16 smaller offices, affect approximately 900 of the Departments’ 9,000 employees. HUD [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&#038;blog=3400119&#038;post=6627&#038;subd=txlihis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2013/04/25/hud-closing-dallas-and-lubbock-field-offices-to-cut-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://txlihis.files.wordpress.com/2012/02/hud_pennies.jpg?w=150" />
		<media:content url="http://txlihis.files.wordpress.com/2012/02/hud_pennies.jpg?w=150" medium="image">
			<media:title type="html">HUD_pennies</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0070ca0e685de629626b751284c3cd49?s=96&#38;d=identicon" medium="image">
			<media:title type="html">John</media:title>
		</media:content>
	</item>
		<item>
		<title>We&#8217;re proud to be a Texas partner of the National Low Income Housing Coalition</title>
		<link>http://texashousers.net/2013/04/21/were-proud-to-be-a-texas-partner-of-the-national-low-income-housing-coalition/</link>
		<comments>http://texashousers.net/2013/04/21/were-proud-to-be-a-texas-partner-of-the-national-low-income-housing-coalition/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 02:53:13 +0000</pubDate>
		<dc:creator>John Henneberger</dc:creator>
				<category><![CDATA[National issues]]></category>
		<category><![CDATA[State issues]]></category>
		<category><![CDATA[National Low Income Housing Coalition]]></category>
		<category><![CDATA[NLIHC]]></category>
		<category><![CDATA[tag1]]></category>

		<guid isPermaLink="false">http://texashousers.net/?p=6576</guid>
		<description><![CDATA[The National Low Income Housing Coalition is dedicated solely to achieving socially just public policy that assures people with the lowest incomes in the United States have affordable and decent homes. Get involved and join today<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&#038;blog=3400119&#038;post=6576&#038;subd=txlihis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2013/04/21/were-proud-to-be-a-texas-partner-of-the-national-low-income-housing-coalition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://txlihis.files.wordpress.com/2013/04/nlihc.png?w=150" />
		<media:content url="http://txlihis.files.wordpress.com/2013/04/nlihc.png?w=150" medium="image">
			<media:title type="html">NLIHC</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0070ca0e685de629626b751284c3cd49?s=96&#38;d=identicon" medium="image">
			<media:title type="html">John</media:title>
		</media:content>
	</item>
		<item>
		<title>Fair Housing Act is 45 years old today. LBJ: &#8220;We have come some of the way, not near all of it. There is much yet to do.&#8221;</title>
		<link>http://texashousers.net/2013/04/11/fair-housing-act-is-45-years-old-today-we-have-come-some-of-the-way-not-near-all-of-it-there-is-much-yet-to-do/</link>
		<comments>http://texashousers.net/2013/04/11/fair-housing-act-is-45-years-old-today-we-have-come-some-of-the-way-not-near-all-of-it-there-is-much-yet-to-do/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 06:00:34 +0000</pubDate>
		<dc:creator>John Henneberger</dc:creator>
				<category><![CDATA[National issues]]></category>
		<category><![CDATA[Civil Rights Act of 1968]]></category>
		<category><![CDATA[Fair housing]]></category>
		<category><![CDATA[Fair Housing Act]]></category>
		<category><![CDATA[Lyndon B. Johnson]]></category>
		<category><![CDATA[Martin Luther King]]></category>

		<guid isPermaLink="false">http://texashousers.net/?p=6361</guid>
		<description><![CDATA[The words in the headline are President Johnson&#8217;s on April 11, 1968 as he signed the Fair Housing Act. They remain true today, 45 years later, with regard to the state of fair housing in the United States. President Lyndon Johnson made the following remarks as he signed the Fair Housing Act, less than one [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&#038;blog=3400119&#038;post=6361&#038;subd=txlihis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2013/04/11/fair-housing-act-is-45-years-old-today-we-have-come-some-of-the-way-not-near-all-of-it-there-is-much-yet-to-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://txlihis.files.wordpress.com/2013/04/lbj-and-king.jpg?w=150" />
		<media:content url="http://txlihis.files.wordpress.com/2013/04/lbj-and-king.jpg?w=150" medium="image">
			<media:title type="html">LBJ and king</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0070ca0e685de629626b751284c3cd49?s=96&#38;d=identicon" medium="image">
			<media:title type="html">John</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/3/3a/Lbjsigningbill.jpg/300px-Lbjsigningbill.jpg" medium="image">
			<media:title type="html">President Johnson signing the Civil Rights Act...</media:title>
		</media:content>
	</item>
		<item>
		<title>Franklin the Fair Housing Fox&#8230; seriously?</title>
		<link>http://texashousers.net/2013/04/07/franklin-the-fair-housing-fox-seriously/</link>
		<comments>http://texashousers.net/2013/04/07/franklin-the-fair-housing-fox-seriously/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 23:08:00 +0000</pubDate>
		<dc:creator>John Henneberger</dc:creator>
				<category><![CDATA[National issues]]></category>
		<category><![CDATA[Fair housing]]></category>
		<category><![CDATA[Fair Housing Act]]></category>
		<category><![CDATA[Franklin the Fair Housing Fox]]></category>
		<category><![CDATA[HUD]]></category>

		<guid isPermaLink="false">http://texashousers.net/?p=6351</guid>
		<description><![CDATA[April is Fair Housing Month, the time of year for cities to pass resolutions that no one reads solemnly proclaiming their support for fair housing, the time for elementary school art classes to conduct fair housing drawing contests for children, and the month that Franklin the Fair Housing Fox comes out of his closet at [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&#038;blog=3400119&#038;post=6351&#038;subd=txlihis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2013/04/07/franklin-the-fair-housing-fox-seriously/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://txlihis.files.wordpress.com/2013/04/franklinfox.jpg?w=150" />
		<media:content url="http://txlihis.files.wordpress.com/2013/04/franklinfox.jpg?w=150" medium="image">
			<media:title type="html">franklinfox</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0070ca0e685de629626b751284c3cd49?s=96&#38;d=identicon" medium="image">
			<media:title type="html">John</media:title>
		</media:content>

		<media:content url="http://txlihis.files.wordpress.com/2013/04/franklin_photo.jpg?w=300" medium="image">
			<media:title type="html">Franklin_photo</media:title>
		</media:content>
	</item>
		<item>
		<title>Map of the Day: Housing Units Lacking Complete Plumbing</title>
		<link>http://texashousers.net/2013/03/29/map-of-the-day-housing-units-lacking-complete-plumbing/</link>
		<comments>http://texashousers.net/2013/03/29/map-of-the-day-housing-units-lacking-complete-plumbing/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 16:02:32 +0000</pubDate>
		<dc:creator>kjewell</dc:creator>
				<category><![CDATA[National issues]]></category>
		<category><![CDATA[State issues]]></category>
		<category><![CDATA[HAC]]></category>
		<category><![CDATA[plumbing]]></category>

		<guid isPermaLink="false">http://texashousers.net/?p=6254</guid>
		<description><![CDATA[The fine folks at the Housing Assistance Council released a report called &#8220;Taking Stock&#8221; a few months ago.  Taking Stock, uses data from the 2010 Census and American Community Survey (ACS) to describe the social, economic, and housing characteristics of rural Americans, and includes great maps of the data. For example, above is the Texas [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&#038;blog=3400119&#038;post=6254&#038;subd=txlihis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2013/03/29/map-of-the-day-housing-units-lacking-complete-plumbing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://txlihis.files.wordpress.com/2013/03/texas-plumbing.jpg?w=150" />
		<media:content url="http://txlihis.files.wordpress.com/2013/03/texas-plumbing.jpg?w=150" medium="image">
			<media:title type="html">texas plumbing</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/6ed17ee51d93c044f835b0fc1c1c6226?s=96&#38;d=identicon" medium="image">
			<media:title type="html">kjewell</media:title>
		</media:content>
	</item>
		<item>
		<title>NLIHC: Americans Support Mortgage Interest Deduction Reform</title>
		<link>http://texashousers.net/2013/03/21/nlihc-americans-support-mortgage-interest-deduction-reform/</link>
		<comments>http://texashousers.net/2013/03/21/nlihc-americans-support-mortgage-interest-deduction-reform/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 01:17:28 +0000</pubDate>
		<dc:creator>kjewell</dc:creator>
				<category><![CDATA[National issues]]></category>
		<category><![CDATA[Mortgage Interest Deduction]]></category>
		<category><![CDATA[NLIHC]]></category>

		<guid isPermaLink="false">http://texashousers.net/?p=6246</guid>
		<description><![CDATA[A poll commissioned by the National Low Income Housing Coalition finds that while most Americans do favor the mortgage interest deduction, majorities of Americans support proposals to make the tax break more targeted, and more than half want the savings from reform to be used to end homelessness. The mortgage interest deduction (MID) is a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&#038;blog=3400119&#038;post=6246&#038;subd=txlihis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2013/03/21/nlihc-americans-support-mortgage-interest-deduction-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://txlihis.files.wordpress.com/2013/03/logo-top.png?w=150" />
		<media:content url="http://txlihis.files.wordpress.com/2013/03/logo-top.png?w=150" medium="image">
			<media:title type="html">logo-top</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/6ed17ee51d93c044f835b0fc1c1c6226?s=96&#38;d=identicon" medium="image">
			<media:title type="html">kjewell</media:title>
		</media:content>
	</item>
		<item>
		<title>HUD Texas Sequester Letter</title>
		<link>http://texashousers.net/2013/03/06/hud-texas-sequester-letter/</link>
		<comments>http://texashousers.net/2013/03/06/hud-texas-sequester-letter/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 17:22:36 +0000</pubDate>
		<dc:creator>kjewell</dc:creator>
				<category><![CDATA[National issues]]></category>
		<category><![CDATA[State issues]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[HOPWA]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Sequester]]></category>
		<category><![CDATA[TBRA]]></category>
		<category><![CDATA[Texas Legislature]]></category>

		<guid isPermaLink="false">http://texashousers.net/?p=6220</guid>
		<description><![CDATA[Below is a copy of the letter from HUD to Texas Governor Rick Perry regarding the impact of the sequester on Federally-funded housing programs in Texas.  The bottom line losses: $ 3.4 Million HOME  $50.5 Million Tenant Based Rental Assistance $ 4.5 Million Homeless $ 0.9 Million Housing Opportunities for Persons with AIDS $59.3 Million [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&#038;blog=3400119&#038;post=6220&#038;subd=txlihis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2013/03/06/hud-texas-sequester-letter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://txlihis.files.wordpress.com/2011/06/hud_logo.jpg?w=150" />
		<media:content url="http://txlihis.files.wordpress.com/2011/06/hud_logo.jpg?w=150" medium="image">
			<media:title type="html">HUD_logo</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/6ed17ee51d93c044f835b0fc1c1c6226?s=96&#38;d=identicon" medium="image">
			<media:title type="html">kjewell</media:title>
		</media:content>
	</item>
		<item>
		<title>NLIHC: Shortage of Affordable Housing for Low Income Renters in Texas</title>
		<link>http://texashousers.net/2013/03/01/nlihc-shortage-of-affordable-housing-for-low-income-renters-in-texas/</link>
		<comments>http://texashousers.net/2013/03/01/nlihc-shortage-of-affordable-housing-for-low-income-renters-in-texas/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 22:40:06 +0000</pubDate>
		<dc:creator>kjewell</dc:creator>
				<category><![CDATA[National issues]]></category>
		<category><![CDATA[State issues]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[NLIHC]]></category>

		<guid isPermaLink="false">http://texashousers.net/?p=6208</guid>
		<description><![CDATA[The National Low Income Housing Coalition&#8217;sn new report, Housing Spotlight: America’s Affordable Housing Shortage, and How To End It, provides an in-depth analysis of the growing gap between the number of low income renters and the number of units that are affordable and available to them. This analysis comes from the 2011 American Community Survey [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&#038;blog=3400119&#038;post=6208&#038;subd=txlihis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2013/03/01/nlihc-shortage-of-affordable-housing-for-low-income-renters-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://txlihis.files.wordpress.com/2013/03/logo-top.png?w=150" />
		<media:content url="http://txlihis.files.wordpress.com/2013/03/logo-top.png?w=150" medium="image">
			<media:title type="html">logo-top</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/6ed17ee51d93c044f835b0fc1c1c6226?s=96&#38;d=identicon" medium="image">
			<media:title type="html">kjewell</media:title>
		</media:content>
	</item>
		<item>
		<title>An important milestone for civil rights: HUD issues final fair housing &#8220;disparate impact rule&#8221;</title>
		<link>http://texashousers.net/2013/02/09/an-important-milestone-for-civil-rights-hud-issues-final-fair-housing-disparate-impact-rule/</link>
		<comments>http://texashousers.net/2013/02/09/an-important-milestone-for-civil-rights-hud-issues-final-fair-housing-disparate-impact-rule/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 18:40:27 +0000</pubDate>
		<dc:creator>John Henneberger</dc:creator>
				<category><![CDATA[National issues]]></category>
		<category><![CDATA[Fair Housing Act]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[United States Department of Housing and Urban Development]]></category>

		<guid isPermaLink="false">http://texashousers.net/?p=6179</guid>
		<description><![CDATA[Years in the making, HUD yesterday issued the final rule on proving &#8220;disparate impact&#8221; under the Fair Housing Act. The rule is a reaffirmation of the established standard widely used to prove a civil rights violation has occurred when the perpetrator is not caught in an overt act. Let me say first that I am [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&#038;blog=3400119&#038;post=6179&#038;subd=txlihis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2013/02/09/an-important-milestone-for-civil-rights-hud-issues-final-fair-housing-disparate-impact-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://txlihis.files.wordpress.com/2011/06/hud_logo.jpg?w=150" />
		<media:content url="http://txlihis.files.wordpress.com/2011/06/hud_logo.jpg?w=150" medium="image">
			<media:title type="html">HUD_logo</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0070ca0e685de629626b751284c3cd49?s=96&#38;d=identicon" medium="image">
			<media:title type="html">John</media:title>
		</media:content>
	</item>
		<item>
		<title>NYTimes Endorses Funding National Housing Trust Fund</title>
		<link>http://texashousers.net/2013/01/17/nytimes-endorses-funding-national-housing-trust-fund/</link>
		<comments>http://texashousers.net/2013/01/17/nytimes-endorses-funding-national-housing-trust-fund/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 02:11:32 +0000</pubDate>
		<dc:creator>kjewell</dc:creator>
				<category><![CDATA[National issues]]></category>
		<category><![CDATA[housing trust fund]]></category>
		<category><![CDATA[The New York Times]]></category>

		<guid isPermaLink="false">http://texashousers.net/?p=6142</guid>
		<description><![CDATA[Last Sunday&#8217;s New York Times contained an editorial stating &#8220;with nearly 3.3 million families with children living in “worst case” situations — spending more than half their incomes on housing or living in hazardous buildings — more must be done to create affordable housing, through rehabilitation or new construction. For starters, that means finally putting [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&#038;blog=3400119&#038;post=6142&#038;subd=txlihis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2013/01/17/nytimes-endorses-funding-national-housing-trust-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://txlihis.files.wordpress.com/2013/01/nhtf-logo_0.gif?w=100" />
		<media:content url="http://txlihis.files.wordpress.com/2013/01/nhtf-logo_0.gif?w=100" medium="image">
			<media:title type="html">NHTF</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/6ed17ee51d93c044f835b0fc1c1c6226?s=96&#38;d=identicon" medium="image">
			<media:title type="html">kjewell</media:title>
		</media:content>
	</item>
		<item>
		<title>NYTimes on housing tax credits gets it right on funding, targeting poor, wrong on promoting segregation</title>
		<link>http://texashousers.net/2012/12/29/nytimes-on-housing-tax-credits-gets-it-right-on-funding-targeting-poor-wrong-on-promoting-segregation/</link>
		<comments>http://texashousers.net/2012/12/29/nytimes-on-housing-tax-credits-gets-it-right-on-funding-targeting-poor-wrong-on-promoting-segregation/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 22:08:10 +0000</pubDate>
		<dc:creator>John Henneberger</dc:creator>
				<category><![CDATA[National issues]]></category>
		<category><![CDATA[State issues]]></category>
		<category><![CDATA[Low Income Housing Tax Credit]]></category>

		<guid isPermaLink="false">http://texashousers.net/?p=6125</guid>
		<description><![CDATA[&#160; A Tax Credit Worth Preserving &#8211; NYTimes.com. We think the New York Times editorial on housing got it two-thirds right and one-third way wrong. In a December 20 editorial the New York Times called for the Low Income Housing Tax Credit retaining and enlarging as Congress and the Obama Administration considers changes to the tax code. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&#038;blog=3400119&#038;post=6125&#038;subd=txlihis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2012/12/29/nytimes-on-housing-tax-credits-gets-it-right-on-funding-targeting-poor-wrong-on-promoting-segregation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://txlihis.files.wordpress.com/2012/02/nyt_editorial.jpg?w=150" />
		<media:content url="http://txlihis.files.wordpress.com/2012/02/nyt_editorial.jpg?w=150" medium="image">
			<media:title type="html">NYT_editorial</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0070ca0e685de629626b751284c3cd49?s=96&#38;d=identicon" medium="image">
			<media:title type="html">John</media:title>
		</media:content>

		<media:content url="http://www.crunchbase.com/assets/images/resized/0001/0591/10591v1-max-250x250.png" medium="image">
			<media:title type="html">Image representing New York Times as depicted ...</media:title>
		</media:content>
	</item>
		<item>
		<title>The Affordable Housing Crisis &#8211; NYTimes.com</title>
		<link>http://texashousers.net/2012/12/05/the-affordable-housing-crisis-nytimes-com/</link>
		<comments>http://texashousers.net/2012/12/05/the-affordable-housing-crisis-nytimes-com/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 15:36:48 +0000</pubDate>
		<dc:creator>John Henneberger</dc:creator>
				<category><![CDATA[National issues]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Center on Budget and Policy Priorities]]></category>
		<category><![CDATA[FannieMae]]></category>
		<category><![CDATA[FreddieMac]]></category>
		<category><![CDATA[The New York Times]]></category>

		<guid isPermaLink="false">http://texashousers.net/?p=6107</guid>
		<description><![CDATA[The Affordable Housing Crisis &#8211; NYTimes.com. Today&#8217;s editorial in the NYT calls for renewed attention to the nation&#8217;s rental housing assistance programs. Congress has not treated these housing programs kindly in recent years. Between 2010 and 2012, financing fell by about $2.5 billion, or nearly 6 percent, although some of this was mitigated by one-time [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texashousers.net&#038;blog=3400119&#038;post=6107&#038;subd=txlihis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://texashousers.net/2012/12/05/the-affordable-housing-crisis-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://txlihis.files.wordpress.com/2012/02/nyt_editorial.jpg?w=150" />
		<media:content url="http://txlihis.files.wordpress.com/2012/02/nyt_editorial.jpg?w=150" medium="image">
			<media:title type="html">NYT_editorial</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0070ca0e685de629626b751284c3cd49?s=96&#38;d=identicon" medium="image">
			<media:title type="html">John</media:title>
		</media:content>
	</item>
		<item>
		<title>HUD Secretary Donovan discusses fair housing with state housing coalitions</title>
		<link>http://texashousers.net/2012/11/16/hud-secretary-donovan-discusses-fair-housing-with-state-housing-coalitions/</link>
		<comments>http://texashousers.net/2012/11/16/hud-secretary-donovan-discusses-fair-housing-with-state-housing-coalitions/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 21:14:35 +0000</pubDate>
		<dc:creator>John Henneberger</dc:creator>
				<category><![CDATA[National issues]]></category>
		<category><![CDATA[Affir]]></category>
		<category><![CDATA[Chrishelle Palay]]></category>
		<category><![CDATA[Fair housing]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Shaun Donovan]]></category>
		<category><![CDATA[United States Department of Housing and Urban Development]]></category>

