<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: HUD fails 14 percent of Texas subsidized properties inspected in physical inspections</title>
	<atom:link href="http://texashousers.net/2010/01/25/hud-fails-14-percent-of-texas-subsidized-properties-inspected-in-physical-inspections/feed/" rel="self" type="application/rss+xml" />
	<link>http://texashousers.net/2010/01/25/hud-fails-14-percent-of-texas-subsidized-properties-inspected-in-physical-inspections/</link>
	<description>working together to make low-income housing and community development a priority in Texas</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:24:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Failing Waco property facing closure &#171; Texas housers</title>
		<link>http://texashousers.net/2010/01/25/hud-fails-14-percent-of-texas-subsidized-properties-inspected-in-physical-inspections/#comment-1251</link>
		<dc:creator><![CDATA[Failing Waco property facing closure &#171; Texas housers]]></dc:creator>
		<pubDate>Fri, 09 Apr 2010 20:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://texashousers.net/?p=2812#comment-1251</guid>
		<description><![CDATA[[...] inspection stores and will likely be shut down by HUD. (While two other Waco properties appeared on a more recent list of two subsidized housing properties with the lowest physical inspection scores in 2009, Parkside village did not appear on that list as [...]]]></description>
		<content:encoded><![CDATA[<p>[...] inspection stores and will likely be shut down by HUD. (While two other Waco properties appeared on a more recent list of two subsidized housing properties with the lowest physical inspection scores in 2009, Parkside village did not appear on that list as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Update: HUD&#8217;s Public Inspection Scores &#171; Texas housers</title>
		<link>http://texashousers.net/2010/01/25/hud-fails-14-percent-of-texas-subsidized-properties-inspected-in-physical-inspections/#comment-1206</link>
		<dc:creator><![CDATA[Update: HUD&#8217;s Public Inspection Scores &#171; Texas housers]]></dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://texashousers.net/?p=2812#comment-1206</guid>
		<description><![CDATA[[...] Update: HUD&#8217;s Public Inspection&#160;Scores    Last week we pointed to HUD&#8217;s release of 2009 Physical Inspection Scores for subsidized properties. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Update: HUD&#8217;s Public Inspection&nbsp;Scores    Last week we pointed to HUD&#8217;s release of 2009 Physical Inspection Scores for subsidized properties. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

