<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: It is time to stop pretending the COG disaster housing rebuilding program is the answer</title>
	<atom:link href="http://texashousers.net/2008/12/20/new-data-suggests-slightly-better-cog-preformance-still-very-disappointing/feed/" rel="self" type="application/rss+xml" />
	<link>http://texashousers.net/2008/12/20/new-data-suggests-slightly-better-cog-preformance-still-very-disappointing/</link>
	<description>working together to make low-income housing and community development a priority in Texas</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:24:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Houston&#8217;s Tropical Storm Allison home repair debacle provides warning regarding Hurricane Ike funds &#171; Texas housers</title>
		<link>http://texashousers.net/2008/12/20/new-data-suggests-slightly-better-cog-preformance-still-very-disappointing/#comment-649</link>
		<dc:creator><![CDATA[Houston&#8217;s Tropical Storm Allison home repair debacle provides warning regarding Hurricane Ike funds &#171; Texas housers]]></dc:creator>
		<pubDate>Sat, 27 Dec 2008 04:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://texashousers.net/?p=1581#comment-649</guid>
		<description><![CDATA[[...] debacle provides warning regarding Hurricane Ike&#160;funds    The State of Texas is considering turning over administrative responsibility for $1.3 billion in Hurricane Ike rebuilding funds to local governments. A story in today&#8217;s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] debacle provides warning regarding Hurricane Ike&nbsp;funds    The State of Texas is considering turning over administrative responsibility for $1.3 billion in Hurricane Ike rebuilding funds to local governments. A story in today&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Examining claims of local effectiveness in administration of housing disaster funds &#171; Texas housers</title>
		<link>http://texashousers.net/2008/12/20/new-data-suggests-slightly-better-cog-preformance-still-very-disappointing/#comment-634</link>
		<dc:creator><![CDATA[Examining claims of local effectiveness in administration of housing disaster funds &#171; Texas housers]]></dc:creator>
		<pubDate>Sat, 20 Dec 2008 06:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://texashousers.net/?p=1581#comment-634</guid>
		<description><![CDATA[[...] NOTE: Corrected data is presented here. Possibly related posts: (automatically generated)Lake Tahoe Home Up For AuctionPresident, First [...]]]></description>
		<content:encoded><![CDATA[<p>[...] NOTE: Corrected data is presented here. Possibly related posts: (automatically generated)Lake Tahoe Home Up For AuctionPresident, First [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

